SOURCES · PIPELINE STATUS
信源
每轮抓取后自动更新。当前 33/35 个信源正常。
| 信源 | 实体 | 方式 | 级别 | 状态 | 条目 | 最新条目 | 说明 |
|---|---|---|---|---|---|---|---|
| Boring Company 官网博客 https://www.boringcompany.com/sitemap.xml | The Boring Company | sitemap | 一手 | OK | 2 | 2026-10-01 | |
| Google News · Boring Company https://news.google.com/rss/search?q=%22Boring+Company%22+when:7d&hl=e | The Boring Company | gnews | 聚合 | OK | 20 | 2026-10-20 | |
| X · neuralink_boring x connector search_posts_all | The Boring Company | x | 一手 | OK | 4 | 2026-10-20 | 有下一页(预算内可翻页) |
| Google News · Jensen Huang https://news.google.com/rss/search?q=%22Jensen+Huang%22+when:3d&hl=en- | 黄仁勋 | gnews | 聚合 | OK | 40 | 2026-10-20 | |
| Google News · Elon Musk https://news.google.com/rss/search?q=%22Elon+Musk%22+when:3d&hl=en-US& | 埃隆·马斯克 | gnews | 聚合 | OK | 40 | 2026-10-20 | |
| X · musk x connector search_posts_all | 埃隆·马斯克 | x | 一手 | OK | 50 | 2026-10-20 | 有下一页(预算内可翻页) |
| Google News · Neuralink https://news.google.com/rss/search?q=Neuralink+when:7d&hl=en-US&gl=US& | Neuralink | gnews | 聚合 | OK | 20 | 2026-10-20 | |
| Neuralink Updates https://neuralink.com/sitemap.xml | Neuralink | sitemap | 一手 | OK | 1 | 2026-10-01 | |
| Google News · NVIDIA https://news.google.com/rss/search?q=Nvidia+NVDA+when:3d&hl=en-US&gl=U | 英伟达 | gnews | 聚合 | OK | 40 | 2026-10-20 | |
| NVIDIA Blog https://blogs.nvidia.com/feed/ | 英伟达 | rss | 一手 | OK | 18 | 2026-10-20 | |
| SEC EDGAR · NVDA data.sec.gov CIK0001045810 | 英伟达 | edgar | 一手 | OK | 18 | 2026-09-04 | |
| NVIDIA Newsroom https://nvidianews.nvidia.com/releases.xml | 英伟达 | rss | 一手 | OK | 20 | 2026-10-20 | |
| YouTube · NVIDIA https://www.youtube.com/@NVIDIA/videos | 英伟达 | youtube | 一手 | OK | 19 | 2026-10-17 | RSS 404,改解析频道页;日期为相对时间换算 |
| X · nvidia x connector search_posts_all | 英伟达 | x | 一手 | OK | 25 | 2026-10-20 | 有下一页(预算内可翻页) |
| Google News · SpaceX https://news.google.com/rss/search?q=SpaceX+OR+Starship+OR+Starlink+wh | SpaceX | gnews | 聚合 | OK | 40 | 2026-10-20 | |
| Launch Library 2 · SpaceX 发射记录 https://ll.thespacedevs.com/2.3.0/launches/previous/?lsp__name=SpaceX& | SpaceX | ll2 | 媒体 | OK | 9 | 2026-10-16 | 历史累计 739 次;2026 年至今 120 次(成功 120) |
| NASASpaceflight https://www.nasaspaceflight.com/feed/ | SpaceX | rss | 媒体 | OK | 3 | 2026-10-19 | |
| Spaceflight Now https://spaceflightnow.com/feed/ | SpaceX | rss | 媒体 | OK | 6 | 2026-10-19 | |
| SpaceNews https://spacenews.com/feed/ | SpaceX | rss | 媒体 | OK | 1 | 2026-10-20 | |
| SpaceX 官网 待发射任务 https://content.spacex.com/api/spacex-website/launches-page-tiles/upco | SpaceX | spacex_upcoming | 一手 | OK | 5 | 2026-10-20 | 排期数据,不进动态流,仅用于档案页 |
| SpaceX 官网 Updates https://content.spacex.com/api/spacex-website/updates | SpaceX | spacex_updates | 一手 | OK | 3 | 2026-10-08 | |
| YouTube · SpaceX https://www.youtube.com/@SpaceX/videos | SpaceX | youtube | 一手 | OK | 1 | 2026-09-20 | RSS 404,改解析频道页;日期为相对时间换算 |
| X · spacex x connector search_posts_all | SpaceX | x | 一手 | OK | 23 | 2026-10-20 | 有下一页(预算内可翻页) |
| Electrek · Tesla https://electrek.co/guides/tesla/feed/ | 特斯拉 | rss | 媒体 | OK | 24 | 2026-10-20 | |
| Google News · Tesla https://news.google.com/rss/search?q=Tesla+TSLA+OR+Tesla+Musk+when:3d& | 特斯拉 | gnews | 聚合 | OK | 40 | 2026-10-20 | |
| Teslarati https://www.teslarati.com/feed/ | 特斯拉、SpaceX | rss | 媒体 | OK | 10 | 2026-10-20 | |
| SEC EDGAR · TSLA data.sec.gov CIK0001318605 | 特斯拉 | edgar | 一手 | OK | 18 | 2026-10-19 | |
| Tesla IR 新闻稿 https://ir.tesla.com/press | 特斯拉 | rss | 一手 | FAIL | 0 | — | ir.tesla.com / tesla.com 对非浏览器请求一律 403(Akamai),由 EDGAR 8-K 附件 + @Tesla 覆盖 |
| YouTube · Tesla https://www.youtube.com/@Tesla/videos | 特斯拉 | youtube | 一手 | OK | 7 | 2026-10-16 | RSS 404,改解析频道页;日期为相对时间换算 |
| X · tesla x connector search_posts_all | 特斯拉 | x | 一手 | OK | 25 | 2026-10-20 | 有下一页(预算内可翻页) |
| Google News · X Corp https://news.google.com/rss/search?q=%22X+Corp%22+OR+%22X+platform%22+ | X(原推特) | gnews | 聚合 | OK | 30 | 2026-10-20 | |
| blog.x.com https://blog.x.com/en_us/blog.rss | X(原推特) | rss | 一手 | FAIL | 0 | — | blog.x.com 对机器请求返回 403;由 @X/@Safety 与 Google News 覆盖 |
| X · xai_x x connector search_posts_all | X(原推特)、xAI / Grok | x | 一手 | OK | 4 | 2026-10-16 | 有下一页(预算内可翻页) |
| Google News · xAI/Grok https://news.google.com/rss/search?q=xAI+Grok+when:3d&hl=en-US&gl=US&c | xAI / Grok | gnews | 聚合 | OK | 30 | 2026-10-20 | |
| x.ai/news https://x.ai/sitemap.xml | xAI / Grok | sitemap | 一手 | OK | 5 | 2026-10-14 |
「条目」是本轮抓取窗口内的条目数(大多数信源取 14 天,EDGAR 取 400 天,官方更新页取 120 天)。X 帖子通过 Grok Bot 的 X 连接器读取,每轮最多 24 次调用。